DOLAR 45,4228 0.08%
EURO 53,3135 -0.07%
ALTIN 6.880,670,01
BITCOIN 3682595-0.00544%
İstanbul
19°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3679752 20028618 % -0.01843 06:43
  • Ethereum 104609 120686234.8902 % -0.06869 06:43
  • Tether 45.4 189816609410.11 % 0.04636 06:43
  • BNB 30745 134785557.93 % 2.42415 06:43
  • XRP 66.07 61796225236 % -0.30776 06:43
  • USDC 45.35 77100077728.298 % -0.07416 06:43
  • Solana 4322.2 577882500.53853 % -1.18137 06:43
  • TRON 15.88 94797849187.885 % 0.43995 06:43
  • Figure Heloc 47.11 17656307661.787 % 0.78241 05:58
  • Dogecoin 5.09 154215236383.71 % 1.27108 06:43
  • WhiteBIT Coin 2703.27 212858550 % -0.03759 06:43
  • USDS 45.41 11033273195.893 % 0.03229 06:43
  • Cardano 12.41 36988001172.352 % -1.32767 06:43
  • Hyperliquid 1824.37 238385315.95414 % -2.45302 06:43
  • Zcash 25221 16688225.165545 % -0.1178 06:43
  • LEO Token 454.27 920634498.9 % -2.26531 06:43
  • Bitcoin Cash 20138 20033690.521651 % -0.83202 06:43
  • Chainlink 477.69 727099970.42555 % 0.63615 06:43
  • Monero 18821.7 18446744.07371 % 0.46811 06:43
  • Toncoin 103.05 2686217567.1972 % -7.72781 06:43
  • Canton 6.96 38522290741.572 % -4.28212 06:43
  • Stellar 7.45 33486774025.04 % -1.21766 06:43
  • Sui 56.57 4005418369.5667 % -4.34126 06:43
  • Litecoin 2645.93 77157970.733471 % 0.07553 06:43
  • USD1 45.39 4421353313.613 % 0.10026 06:43
  • Avalanche 454.51 431771961.17721 % -0.10389 06:43
  • MemeCore 148.88 1300757829.3056 % 0.88504 06:43
  • Hedera 4.29 43373141657.48 % -1.85865 06:43
  • Shiba Inu 0.00029498 5.8924333331457E+14 % -1.71295 06:43
  • Rain 0.343906 478415932744.74 % 0.58001 06:43
  • Cronos 3.59 43594568705.183 % -2.19706 06:43
  • Circle USYC 50.73 2666163344.82 % 15:46
  • Bittensor 13874.18 9597491 % -4.49141 06:43
  • Tether Gold 213586 592398.736688 % 0.29636 06:43
  • Uniswap 172.44 636095562.74285 % -0.63544 06:43
  • BlackRock USD Institutional Digital Liquidity Fund 45.42 2402568738.1204 % 0.0391 06:35
  • Polkadot 63.12 1683558737.0476 % 2.27132 06:43
  • Mantle 30.57 3302294382.5368 % -1.99169 06:43
  • PAX Gold 213639 471942.854 % 0.30412 06:43
  • World Liberty Financial 3.15 31772169564 % 4.423 06:43
  • NEAR Protocol 74.2 1295362577 % 5.34407 06:43
  • Ondo 18.11 4869330647 % -6.88309 06:43
  • Ondo US Dollar Yield 51.5 1672987019.4475 % 0.09277 06:43
  • OKB 3907.35 21000000 % -0.83858 06:43
  • Pi Network 7.81 10452583458.607 % 0.48245 06:43
  • HTX DAO 8.921E-5 9.0570766407358E+14 % 0.23833 06:43
  • Sky 3.48 23214554879.485 % 1.42387 06:43
  • Internet Computer 145.68 552082400.03053 % -2.90785 06:43
  • Pepe 0.00019015 4.2069E+14 % -2.2162 06:43
  • Aster 30.69 2579922243.4699 % -1.66261 06:43
  • Aave 4461.82 15179911.874935 % -1.8243 06:43
  • Ethereum Classic 429.53 156559601.6229 % -1.44745 06:43
  • Bitget Token 94.56 699992035.97879 % -1.49862 06:43
  • BFUSD 45.38 1320000000 % 0.04008 06:43
  • Morpho 93.68 632534505.74289 % -1.82519 06:43
  • KuCoin 384.77 134655021.73557 % 0.16702 06:43
  • Ethena 5.63 9026562500 % -2.30042 06:43
  • Janus Henderson Anemoy Treasury Fund 50.1 1009219381.3155 % 0.04625 06:35
  • Algorand 5.6 8909716127.2871 % -2.50406 06:43
  • Cosmos Hub 96.5 508297460.33403 % 3.43411 06:43
  • Quant 3360.59 14544176.164081 % 1.85721 06:43
  • POL (ex-MATIC) 4.54 10642267174.076 % -1.7988 06:43
  • Kaspa 1.74 27416658504.525 % -2.64572 06:43
  • Render 87.85 518743261.01407 % 1.05271 06:43
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.18 90027226.307352 % 0.06707 06:40
  • Spiko EU T-Bills Money Market Fund 56 803131146.00561 % -0.21178 06:35
  • Blockchain Capital 4808.33 9112111 % 0.03975 06:40
  • Worldcoin 12.56 3378612929.0482 % -0.3458 06:43
  • NEXO 41.7 1000000000 % 0.319 06:43
  • Aptos 50.11 818920128.96157 % -1.03358 06:43
  • ​​Stable 1.75 22630250000 % 6.38364 06:43
  • Siren 54.59 726788283.04775 % 0.51303 06:43
  • Arbitrum 6.36 6150718438 % 0.79795 06:43
  • Filecoin 49.74 780551514 % -1.59688 06:43
  • Jupiter 10.88 3320312968.08 % -0.4028 06:43
  • Gate 332.37 106483509.17747 % -0.58406 06:43
  • JUST 4.1 8543764567.3127 % 1.94673 06:43
  • Flare 0.398796 86122566420.397 % -0.16693 06:43
  • Pump.fun 0.090943 357007387007.87 % -1.61301 06:43
  • Venice Token 684.64 46025634.520148 % -15.47423 06:43
  • VeChain 0.3468 85985041177 % -0.82427 06:43
  • XDC Network 1.47 19946688440 % -2.08536 06:43
  • Bonk 0.00032573 87994735075516 % -3.26319 06:43
  • Beldex 3.62 7738087998.4351 % -0.04497 06:43
  • DeXe 596.32 46750552.58384 % 3.5619 06:43
  • OUSG 5232.91 5222614.9573999 % 0.04889 06:40
  • BUILDon 27.11 1000000000 % -3.94605 06:43
  • Pudgy Penguins 0.428534 62860396090 % -6.55818 06:43
  • Dash 2106.66 12694411.359015 % 1.78233 06:43
  • Official Trump 112.38 237414040.34243 % 3.33697 06:43

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.